Wilson, Alice
| Birth Name | Wilson, Alice |
| Gender | female |
| Age at Death | 33 years, 4 months, 12 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1785-09-22 | Kittery, Maine, United States of America | 1a 2a | |
|
|
||||
| Death | 1819-02-04 | Kittery, Maine, United States of America | 1b 2a | |
|
|
||||
| Burial | Dennett Family Burial Ground, Kittery, Maine, United States of America | 2a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Wilson, Edward | |||
| Wilson, Alice | 1785-09-22 | 1819-02-04 |
Families
Family of Dennett, Mark and Wilson, Alice |
|||||||||||||||||
| Married | Husband | Dennett, Mark ( * 1786-08-28 + 1883-04-30 ) | |||||||||||||||
|
|||||||||||||||||
| Children | |||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dennett, Augustus | 1809-10-17 | 1811-12-30 |
| Dennett, Alexander | 1811-11-10 | |
| Dennett, Betsy | 1817-09-19 | 1841-11-18 |
| Dennett | 1819-02-03 | 1819-02-03 |
Family Map
Pedigree
Source References
-
Stackpole, Everett S.: Old Kittery And Her Families
-
- Page: Page 350
-
- Page: Page 351
-
-
Find A Grave
-
- Page: https://www.findagrave.com/memorial/103682605/alice-dennett
-