Dennett
Birth Name | Dennett |
Gramps ID | I0386 |
Gender | male |
Age at Death | 0 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0412] | 3 February 1819 | Kittery, Maine, United States of America | 1a 2a | |
|
||||
Death [E0413] | 3 February 1819 | Kittery, Maine, United States of America | 1a 2a | |
|
||||
Burial [E1569] | Dennett Family Burial Ground, Kittery, Maine, United States of America | 2a | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dennett, Mark [I0345] | 28 August 1786 | 30 April 1883 | |
Mother | Wilson, Alice [I0382] | 22 September 1785 | 4 February 1819 | |
Brother | Dennett, Augustus [I0383] | 17 October 1809 | 30 December 1811 | |
Brother | Dennett, Alexander [I0384] | 10 November 1811 | ||
Sister | Dennett, Betsy [I0385] | 19 September 1817 | 18 November 1841 | |
Dennett | 3 February 1819 | 3 February 1819 |
Family Map
Family MapPedigree
Ancestors
Source References
-
Stackpole, Everett S.: Old Kittery And Her Families
[S0013]
-
- Page: Page 351
-
-
Find A Grave
[S0042]
-
- Page: https://www.findagrave.com/memorial/103685113/infant-son-dennett
-