Kittery, Maine, United States of America

Latitude 43°05'26.07"N
Longitude 70°44'12.04"W
State/ Province Maine
Country United States of America
 
Enclosed By
Maine
 
Place Encloses
Dennett Family Burial Ground
Dennett-Frisbee Cemetary
Kittery Point

Place Map

References

  1. Dennett, Mary E (0000-00-00 Burial)
  2. Dennett, Alexander (0000-00-00 Birth)
  3. Tetherly, Mehitable (1663 Birth)
  4. Dennett, John (15 December 1675)
  5. Sherburne, Amy (15 December 1675)
  6. Family of Dennett, John and Sherburne, Amy (15 December 1675)
  7. Dennett, Elizabeth (22 October 1718 Birth)
  8. Dennett, Ebenezer (22 October 1721 Birth)
  9. Dennett, Mehitable (23 May 1724 Birth)
  10. Dennett, Abigail (29 May 1727 Birth)
  11. Dennett, Susanna (29 May 1727 Birth)
  12. Dennett, John (20 May 1730 Birth)
  13. Dennett, William (1 February 1739 Birth)
  14. Dennett, John (18 November 1742 Death)
  15. Chase, John (15 June 1749 Birth)
  16. Tetherly, Mercy (July 1765 Birth)
  17. Dennett, William (31 October 1765)
  18. Family of Dennett, William and Paul, Sarah (31 October 1765)
  19. Paul, Sarah (31 October 1765)
  20. Adams, Mary (May 1770)
  21. Family of Dennett, William and Adams, Mary (May 1770)
  22. Dennett, William (May 1770)
  23. Dennett, John (19 April 1772 Birth)
  24. Rice, Samuel (21 May 1777)
  25. Family of Rice, Samuel and Dennett, Elizabeth (21 May 1777)
  26. Dennett, Elizabeth (21 May 1777)
  27. Wilson, Alice (22 September 1785 Birth)
  28. Dennett, Mark (28 August 1786 Birth)
  29. Dennett, Thomas (29 March 1792 Residence)
  30. Frisbee, John (20 August 1792 Birth)
  31. Dennett, Betsy (1798 Birth)
  32. Pettegrew, Miriam (12 December 1802 Birth)
  33. Dennett, William (25 October 1803 Death)
  34. Dennett, Augustus (17 October 1809 Birth)
  35. Dennett, Augustus (30 December 1811 Death)
  36. Dennett, Betsy (7 January 1817)
  37. Frisbee, John (7 January 1817)
  38. Family of Frisbee, John and Dennett, Betsy (7 January 1817)
  39. Dennett, Betsy (19 September 1817 Birth)
  40. Dennett, Betsy (15 November 1817 Death)
  41. Dennett (3 February 1819 Birth)
  42. Wilson, Alice (4 February 1819 Death)
  43. Dennett, Maria (1821 Birth)
  44. Dennett, Sylvester (26 November 1822 Birth)
  45. Dennett, Sarah (29 April 1824 Birth)
  46. Dennett, John (25 June 1837 Death)
  47. Dennett, Betsy (18 November 1841 Death)
  48. Dennett, Sarah (21 February 1844 Death)
  49. Dennett, Sylvester (30 August 1847 Death)
  50. Paul, Sarah Eva (about 1856 Birth)
  51. Cox, Josephine (7 October 1867 Birth)
  52. Pettegrew, Miriam (10 August 1881 Death)
  53. Dennett, Mark (30 April 1883 Death)
  54. Paul, Sarah Eva (24 September 1883)
  55. Dennett, Alexander (24 September 1883)
  56. Family of Dennett, Alexander and Paul, Sarah Eva (24 September 1883)
  57. Dennett, Mary E (13 July 1895 Death)
  58. Cox, Josephine (28 August 1901)
  59. Family of Dennett, Alexander and Cox, Josephine (28 August 1901)
  60. Dennett, Alexander (28 August 1901)
  61. Dennett, Armistead (6 September 2017 Death)