Kittery, Maine, United States of America
Gramps ID | P0064 |
Latitude | 43.0905761719 |
Longitude | -70.7366790771 |
State/ Province | Maine |
Country | United States of America |
Enclosed By | |
---|---|
Maine | |
Place Encloses | |
Dennett Family Burial Ground | |
Kittery Point | |
Dennett-Frisbee Cemetary |
Place Map
References
- Dennett, Mary E (0000-00-00) [I1031]
- Dennett, Alexander (0000-00-00) [I1029]
- Tetherly, Mehitable (1663) [I0075]
- Family of Dennett, John and Sherburne, Amy (15 December 1675) [F0035]
- Dennett, John (15 December 1675) [I0064]
- Sherburne, Amy (15 December 1675) [I0070]
- Dennett, Elizabeth (22 October 1718) [I0092]
- Dennett, Ebenezer (22 October 1721) [I0093]
- Dennett, Mehitable (23 May 1724) [I0094]
- Dennett, Abigail (29 May 1727) [I0096]
- Dennett, Susanna (29 May 1727) [I0095]
- Dennett, John (20 May 1730) [I0097]
- Dennett, William (1 February 1739) [I0304]
- Dennett, John (18 November 1742) [I0071]
- Chase, John (15 June 1749) [I0325]
- Tetherly, Mercy (July 1765) [I0752]
- Dennett, William (31 October 1765) [I0304]
- Family of Dennett, William and Paul, Sarah (31 October 1765) [F0145]
- Paul, Sarah (31 October 1765) [I0317]
- Dennett, William (May 1770) [I0304]
- Adams, Mary (May 1770) [I0318]
- Family of Dennett, William and Adams, Mary (May 1770) [F0146]
- Dennett, John (19 April 1772) [I0341]
- Dennett, Elizabeth (21 May 1777) [I0308]
- Family of Rice, Samuel and Dennett, Elizabeth (21 May 1777) [F0151]
- Rice, Samuel (21 May 1777) [I0323]
- Wilson, Alice (22 September 1785) [I0382]
- Dennett, Mark (28 August 1786) [I0345]
- Dennett, Thomas (29 March 1792) [I0359]
- Frisbee, John (20 August 1792) [I0375]
- Dennett, Betsy (1798) [I0373]
- Pettegrew, Miriam (12 December 1802) [I0387]
- Dennett, William (25 October 1803) [I0304]
- Dennett, Augustus (17 October 1809) [I0383]
- Dennett, Augustus (30 December 1811) [I0383]
- Dennett, Betsy (7 January 1817) [I0373]
- Family of Frisbee, John and Dennett, Betsy (7 January 1817) [F0178]
- Frisbee, John (7 January 1817) [I0375]
- Dennett, Betsy (19 September 1817) [I0385]
- Dennett, Betsy (15 November 1817) [I0373]
- Dennett (3 February 1819) [I0386]
- Wilson, Alice (4 February 1819) [I0382]
- Dennett, Maria (1821) [I1126]
- Dennett, Sylvester (26 November 1822) [I0389]
- Dennett, Sarah (29 April 1824) [I0390]
- Dennett, John (25 June 1837) [I0341]
- Dennett, Betsy (18 November 1841) [I0385]
- Dennett, Sarah (21 February 1844) [I0390]
- Dennett, Sylvester (30 August 1847) [I0389]
- Paul, Sarah Eva (about 1856) [I1030]
- Cox, Josephine (7 October 1867) [I1075]
- Pettegrew, Miriam (10 August 1881) [I0387]
- Dennett, Mark (30 April 1883) [I0345]
- Family of Dennett, Alexander and Paul, Sarah Eva (24 September 1883) [F0405]
- Dennett, Alexander (24 September 1883) [I1029]
- Paul, Sarah Eva (24 September 1883) [I1030]
- Dennett, Mary E (13 July 1895) [I1031]
- Family of Dennett, Alexander and Cox, Josephine (28 August 1901) [F0418]
- Dennett, Alexander (28 August 1901) [I1029]
- Cox, Josephine (28 August 1901) [I1075]
- Dennett, Armistead (6 September 2017) [I1001]