Dennett, Augustus
| Birth Name | Dennett, Augustus |
| Gender | male |
| Age at Death | 2 years, 2 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1809-10-17 | Kittery, Maine, United States of America | 1a 2a | |
|
|
||||
| Death | 1811-12-30 | Kittery, Maine, United States of America | 1a 2a | |
|
|
||||
| Burial | Dennett Family Burial Ground, Kittery, Maine, United States of America | 2a | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dennett, Mark | 1786-08-28 | 1883-04-30 | |
| Mother | Wilson, Alice | 1785-09-22 | 1819-02-04 | |
| Dennett, Augustus | 1809-10-17 | 1811-12-30 | ||
| Brother | Dennett, Alexander | 1811-11-10 | ||
| Sister | Dennett, Betsy | 1817-09-19 | 1841-11-18 | |
| Brother | Dennett | 1819-02-03 | 1819-02-03 |
Family Map
Pedigree
-
Dennett, Mark
-
Wilson, Alice
- Dennett, Augustus
- Dennett, Alexander
- Dennett, Betsy
- Dennett
-
Wilson, Alice
Ancestors
Source References
-
Stackpole, Everett S.: Old Kittery And Her Families
-
- Page: Page 351
-
-
Find A Grave
-
- Page: https://www.findagrave.com/memorial/103684986/augustus-dennett
-