Dennett, Ephraim

Birth Name Dennett, Ephraim
Gramps ID I0547
Gender male
Age at Death 53 years, 1 month, 28 days

Events

Event Date Place Description Sources
Birth [E0568] 4 November 1779 Portsmouth, New Hampshire, United States of America    
Death [E0569] 1833 At Sea    

Parents

Relation to main person Name Birth date Death date Relation within this family (if not by birth)
Father Dennett, Jeremiah [I0264]25 December 175218 July 1818
Mother Peverly, Susannah [I0266]
    Sister     Dennett, Lydia [I0543] 19 June 1773 5 July 1859
    Sister     Dennett, Susanna [I0544] 23 April 1775 4 July 1857
    Brother     Dennett, George [I0269] 27 February 1777 31 January 1834
         Dennett, Ephraim 4 November 1779 1833
    Sister     Dennett, Anna [I0549] 15 February 1781 16 November 1855
    Brother     Dennett, Mark Winburn [I0267] 30 March 1783 19 August 1858
    Brother     Dennett, John Plummer [I0268] 22 May 1785 19 September 1867
    Sister     Dennett, Catherine [I0553] 25 June 1788 3 May 1872
    Brother     Dennett, Jeremiah [I0555] 19 October 1790 about 1874
    Brother     Dennett, William [I0557] 16 May 1799 5 October 1848

Families

Family of Dennett, Ephraim and Howe, Lucy [F0248]

Married Wife Howe, Lucy [I0548] ( * + ... )
   
Event Date Place Description Sources
Marriage [E0876] about 1799      

Family Map

Family Map