Dennett, Catherine
Birth Name | Dennett, Catherine |
Gramps ID | I0553 |
Gender | female |
Age at Death | 83 years, 10 months, 8 days |
Events
Event | Date | Place | Description | Notes | Sources |
---|---|---|---|---|---|
Birth [E0572] | 1788-06-25 | Portsmouth, New Hampshire, United States of America |
|
||
Death [E0573] | 1872-05-03 |
|
Parents
Relation to main person | Name | Relation within this family (if not by birth) |
---|---|---|
Father | Dennett, Jeremiah [I0264] | |
Mother | Peverly, Susannah [I0266] | |
Sister | Dennett, Lydia [I0543] | |
Sister | Dennett, Susanna [I0544] | |
Brother | Dennett, George [I0269] | |
Brother | Dennett, Ephraim [I0547] | |
Sister | Dennett, Anna [I0549] | |
Brother | Dennett, Mark [I0267] | |
Brother | Dennett, John Plummer [I0268] | |
Dennett, Catherine [I0553] | ||
Brother | Dennett, Jeremiah [I0555] | |
Brother | Dennett, William [I0557] |
Families
  |   | Family of Fabyan, John and Dennett, Catherine [F0250] |
Married | Husband | Fabyan, John [I0554] |