Dennett, Susanna
| Birth Name | Dennett, Susanna |
| Gender | female |
| Age at Death | 82 years, 2 months, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1775-04-23 | Portsmouth, New Hampshire, United States of America | 1 | |
|
|
||||
| Baptism | 1775-06-04 | |||
|
|
||||
| Death | 1857-07-04 | 1 | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dennett, Jeremiah | 1752-12-25 | 1818-07-18 | |
| Mother | Peverly, Susannah | |||
| Sister | Dennett, Lydia | 1773-06-19 | 1859-07-05 | |
| Dennett, Susanna | 1775-04-23 | 1857-07-04 | ||
| Brother | Dennett, George | 1777-02-27 | 1834-01-31 | |
| Brother | Dennett, Ephraim | 1779-11-04 | 1833 | |
| Sister | Dennett, Anna | 1781-02-15 | 1855-11-16 | |
| Brother | Dennett, Mark Winburn | 1783-03-30 | 1858-08-19 | |
| Brother | Dennett, John Plummer | 1785-05-22 | 1867-09-19 | |
| Sister | Dennett, Catherine | 1788-06-25 | 1872-05-03 | |
| Brother | Dennett, Jeremiah | 1790-10-19 | about 1874 | |
| Brother | Dennett, William | 1799-05-16 | 1848-10-05 |
Families
Family of Grouard, Edward Mountford and Dennett, Susanna |
|||||||||||||||
| Married | Husband | Grouard, Edward Mountford ( * + ... ) | |||||||||||||
| Children | |||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Grouard, Francis |
Family of Spinney, Joseph and Dennett, Susanna
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Marriage | 1842-11-03 | |||
|
|
||||