Dennett, Jeremiah
| Birth Name | Dennett, Jeremiah |
| Gender | male |
| Age at Death | about 83 years, 2 months, 13 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1790-10-19 | Portsmouth, New Hampshire, United States of America | ||
|
|
||||
| Death | about 1874 | New Orleans, Louisana, United States of America | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dennett, Jeremiah | 1752-12-25 | 1818-07-18 | |
| Mother | Peverly, Susannah | |||
| Sister | Dennett, Lydia | 1773-06-19 | 1859-07-05 | |
| Sister | Dennett, Susanna | 1775-04-23 | 1857-07-04 | |
| Brother | Dennett, George | 1777-02-27 | 1834-01-31 | |
| Brother | Dennett, Ephraim | 1779-11-04 | 1833 | |
| Sister | Dennett, Anna | 1781-02-15 | 1855-11-16 | |
| Brother | Dennett, Mark Winburn | 1783-03-30 | 1858-08-19 | |
| Brother | Dennett, John Plummer | 1785-05-22 | 1867-09-19 | |
| Sister | Dennett, Catherine | 1788-06-25 | 1872-05-03 | |
| Dennett, Jeremiah | 1790-10-19 | about 1874 | ||
| Brother | Dennett, William | 1799-05-16 | 1848-10-05 |
Families
Family of Dennett, Jeremiah and Cate, Hannah |
|||||||||||||||
| Married | Wife | Cate, Hannah ( * + ... ) | |||||||||||||
|
|||||||||||||||