Dennett, John
| Birth Name | Dennett, John |
| Gender | male |
| Age at Death | 82 years, 6 months, 16 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1730-05-20 | Kittery, Maine, United States of America | ||
|
|
||||
| Death | 1812-12-05 | Lyman, Maine, United States of America | 1a | |
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dennett, Ebenezer | about 1692 | about 1758 | |
| Mother | Hill, Abigail | 1687-09-29 | ||
| Brother | Dennett, Samuel | 1714-03-19 | 1800-10-27 | |
| Sister | Dennett, Elizabeth | 1718-10-22 | ||
| Brother | Dennett, Ebenezer | 1721-10-22 | 1808-03-13 | |
| Sister | Dennett, Mehitable | 1724-05-23 | ||
| Sister | Dennett, Susanna | 1727-05-29 | ||
| Sister | Dennett, Abigail | 1727-05-29 | ||
| Dennett, John | 1730-05-20 | 1812-12-05 |
Families
Family of Dennett, John and Furbish, Dorothy |
|||||||||||||||||||||||||||||
| Married | Wife | Furbish, Dorothy ( * + ... ) | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Children | |||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Dennett, Paul | ||
| Dennett, Ebenezer | ||
| Dennett, Moses | ||
| Dennett, Annie | ||
| Dennett, Abigail | ||
| Dennett, Hannah | ||
| Dennett, James | ||
| Dennett, Joseph | 1755-05-30 | 1839-06-23 |
Family Map
Pedigree
Ancestors
Source References
-
Stackpole, Everett S.: Old Kittery And Her Families
-
- Page: Page 352
-