Dennett, Abigail
Birth Name | Dennett, Abigail |
Gramps ID | I0096 |
Gender | female |
Narrative
Twin sister of Susanna.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0157] | 29 May 1727 | Kittery, Maine, United States of America | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dennett, Ebenezer [I0078] | about 1692 | about 1758 | |
Mother | Hill, Abigail [I0090] | 29 September 1687 | ||
Brother | Dennett, Samuel [I0091] | 19 March 1714 | 27 October 1800 | |
Sister | Dennett, Elizabeth [I0092] | 22 October 1718 | ||
Brother | Dennett, Ebenezer [I0093] | 22 October 1721 | 13 March 1808 | |
Sister | Dennett, Mehitable [I0094] | 23 May 1724 | ||
Sister | Dennett, Susanna [I0095] | 29 May 1727 | ||
Dennett, Abigail | 29 May 1727 | |||
Brother | Dennett, John [I0097] | 20 May 1730 | 5 December 1812 |
Families
Family of Clark, Nathaniel and Dennett, Abigail [F0057] |
||||||||||||||||
Married | Husband | Clark, Nathaniel [I0117] ( * + ... ) | ||||||||||||||
|