Dennett, William
Birth Name | Dennett, William |
Gender | male |
Age at Death | 64 years, 8 months, 24 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1739-02-01 | Kittery, Maine, United States of America | 1a 2a | |
Note
Stackpole lists DOB as 1 Feb 1739-40. |
||||
Death | 1803-10-25 | Kittery, Maine, United States of America | 1b 2a | |
|
||||
Burial | Dennett Family Burial Ground, Kittery, Maine, United States of America | 2a | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dennett, John V. | 1708-12-22 | 1797-10-26 | |
Mother | Tetherly, Mary | 1712-03-25 | 1777 | |
Brother | Dennett, John | 1731-10-18 | 1736-01-20 | |
Sister | Dennett, Eleanor | 1734-04-28 | ||
Sister | Dennett, Mercy | 1736-06-11 | ||
Brother | Dennett, John | 1738-03-15 | 1797-10-26 | |
Dennett, William | 1739-02-01 | 1803-10-25 | ||
Sister | Dennett, Mary | 1741-03-07 | ||
Brother | Dennett, Mark | 1744-11-13 | ||
Sister | Dennett, Anne | 1747-11-02 | ||
Sister | Dennett, Elizabeth | 1750-02-02 | 1824-11-17 | |
Sister | Dennett, Sarah | 1751-06-08 | ||
Brother | Dennett, Thomas | 1754-03-22 | ||
Sister | Dennett, Hannah | 1756-08-13 | 1806-11-09 |
Families
Family of Dennett, William and Paul, Sarah |
|||||||||||||||||||||||
Married | Wife | Paul, Sarah ( * + ... ) | |||||||||||||||||||||
|
|||||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Dennett, William | 1766-11-18 |
Family of Dennett, William and Adams, Mary
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1770-05 | Kittery, Maine, United States of America | 1a | |
|
Name | Birth Date | Death Date |
---|---|---|
Dennett, John | 1772-04-19 | 1837-06-25 |
Dennett, Joseph | 1774-11-24 | 1808-01-10 |
Dennett, Sarah | 1778-10-09 | 1834-10-29 |
Dennett, Thomas | 1782-09-25 | 1840-03-07 |
Dennett, Mark | 1786-08-28 | 1883-04-30 |
Dennett, Benning | 1790-08-30 |
Family Map
Pedigree
Ancestors
Source References
-
Stackpole, Everett S.: Old Kittery And Her Families
-
- Page: Page 349
-
- Page: Page 350
-
-
Find A Grave
-
- Page: https://www.findagrave.com/memorial/103732943/william-dennett
-