Dennett, Oliver
Birth Name | Dennett, Oliver |
Gramps ID | I0083 |
Gender | male |
Narrative
This name supplied by Roxie HOLLAND-MORITZ. Not mentioned in data supplied by Stewart DENNETT.
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dennett, Alexander [I0066] | about 1670 | 1733 | |
Mother | Tetherly, Mehitable [I0075] | 1663 | ||
Sister | Dennett, Susannah [I0076] | about 1690 | ||
Sister | Dennett, Elizabeth [I0077] | about 1691 | ||
Brother | Dennett, Ebenezer [I0078] | about 1692 | about 1758 | |
Sister | Dennett, Mehitable [I0079] | about 1694 | ||
Brother | Dennett, Moses [I0080] | about 1695 | ||
Brother | Dennett, Samuel [I0081] | about 1697 | 1733 | |
Sister | Dennett, Sarah [I0082] | about 1701 | 1780 | |
Dennett, Oliver |