Dennett, Elizabeth
Birth Name | Dennett, Elizabeth |
Gramps ID | I0077 |
Gender | female |
Narrative
DOB reported by Roxie HOLLAND-MORITZ to be 1690.
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0136] | about 1691 | Hampton, New Hampshire, United States of America | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dennett, Alexander [I0066] | about 1670 | 1733 | |
Mother | Tetherly, Mehitable [I0075] | 1663 | ||
Sister | Dennett, Susannah [I0076] | about 1690 | ||
Dennett, Elizabeth | about 1691 | |||
Brother | Dennett, Ebenezer [I0078] | about 1692 | about 1758 | |
Sister | Dennett, Mehitable [I0079] | about 1694 | ||
Brother | Dennett, Moses [I0080] | about 1695 | ||
Brother | Dennett, Samuel [I0081] | about 1697 | 1733 | |
Sister | Dennett, Sarah [I0082] | about 1701 | 1780 | |
Brother | Dennett, Oliver [I0083] |
Families
Family of Sanborn, Enoch and Dennett, Elizabeth [F0045] |
||||||||||||||||
Married | Husband | Sanborn, Enoch [I0089] ( * 1689 + ... ) | ||||||||||||||
|