Dennett, Sarah
Birth Name | Dennett, Sarah |
Gramps ID | I0082 |
Gender | female |
Age at Death | about 79 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0143] | about 1701 | Hampton, New Hampshire, United States of America | ||
|
||||
Death [E0144] | 1780 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dennett, Alexander [I0066] | about 1670 | 1733 | |
Mother | Tetherly, Mehitable [I0075] | 1663 | ||
Sister | Dennett, Susannah [I0076] | about 1690 | ||
Sister | Dennett, Elizabeth [I0077] | about 1691 | ||
Brother | Dennett, Ebenezer [I0078] | about 1692 | about 1758 | |
Sister | Dennett, Mehitable [I0079] | about 1694 | ||
Brother | Dennett, Moses [I0080] | about 1695 | ||
Brother | Dennett, Samuel [I0081] | about 1697 | 1733 | |
Dennett, Sarah | about 1701 | 1780 | ||
Brother | Dennett, Oliver [I0083] |
Families
Family of Weymouth, Joshua and Dennett, Sarah [F0049] |
||||||||||||||||
Married | Husband | Weymouth, Joshua [I0107] ( * 1695 + ... ) | ||||||||||||||
|