Dennett, Mehitable
Birth Name | Dennett, Mehitable |
Gramps ID | I0079 |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth [E0139] | about 1694 | Hampton, New Hampshire, United States of America | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Dennett, Alexander [I0066] | about 1670 | 1733 | |
Mother | Tetherly, Mehitable [I0075] | 1663 | ||
Sister | Dennett, Susannah [I0076] | about 1690 | ||
Sister | Dennett, Elizabeth [I0077] | about 1691 | ||
Brother | Dennett, Ebenezer [I0078] | about 1692 | about 1758 | |
Dennett, Mehitable | about 1694 | |||
Brother | Dennett, Moses [I0080] | about 1695 | ||
Brother | Dennett, Samuel [I0081] | about 1697 | 1733 | |
Sister | Dennett, Sarah [I0082] | about 1701 | 1780 | |
Brother | Dennett, Oliver [I0083] |
Families
Family of Stewart, Charles and Dennett, Mehitable [F0047] |
||||||||||||||||
Married | Husband | Stewart, Charles [I0098] ( * + ... ) | ||||||||||||||
|