Dennett, Mehitable
| Birth Name | Dennett, Mehitable |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | about 1694 | Hampton, New Hampshire, United States of America | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Dennett, Alexander | about 1670 | 1733 | |
| Mother | Tetherly, Mehitable | 1663 | ||
| Sister | Dennett, Susannah | about 1690 | ||
| Sister | Dennett, Elizabeth | about 1691 | ||
| Brother | Dennett, Ebenezer | about 1692 | about 1758 | |
| Dennett, Mehitable | about 1694 | |||
| Brother | Dennett, Moses | about 1695 | ||
| Brother | Dennett, Samuel | about 1697 | 1733 | |
| Sister | Dennett, Sarah | about 1701 | 1780 | |
| Brother | Dennett, Oliver |
Families
Family of Stewart, Charles and Dennett, Mehitable |
|||||||||||||||
| Married | Husband | Stewart, Charles ( * + ... ) | |||||||||||||
|
|||||||||||||||